| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Orange | WBBB22 | 34 | 10 | 12 | 12 | 0 | 0 | 73 | 11 |
| Roseville | RBA | 30 | 10 | 11 | 10 | 1 | 0 | 44 | 14 |
| Mahtomedi | MBB2 | 23 | 10 | 12 | 6 | 5 | 1 | 40 | 27 |
| Stillwater White | SWBB23 | 17 | 6 | 9 | 5 | 3 | 1 | 38 | 27 |
| Tartan | TBA | 17 | 10 | 10 | 3 | 6 | 1 | 28 | 36 |
| Mounds View | MVBA | 16 | 10 | 12 | 2 | 8 | 2 | 19 | 43 |
| Highland | HBA | 12 | 9 | 11 | 1 | 9 | 1 | 16 | 59 |
| Forest Lake | FLBA | 11 | 7 | 11 | 1 | 8 | 2 | 18 | 59 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| North St. Paul | NSPPB2 | 35 | 11 | 13 | 11 | 0 | 2 | 69 | 15 |
| Stillwater Blk | SWBB11 | 29 | 9 | 13 | 9 | 2 | 2 | 50 | 20 |
| Tartan | TBB1 | 29 | 12 | 14 | 7 | 4 | 3 | 39 | 32 |
| Stillwater Red | SWBB12 | 27 | 7 | 12 | 10 | 2 | 0 | 60 | 24 |
| Roseville Silver 1 | R12B1 | 27 | 11 | 12 | 8 | 4 | 0 | 49 | 35 |
| White Bear Lake B | WBBB11 | 24 | 10 | 14 | 5 | 5 | 4 | 51 | 37 |
| Hudson | HUBB1 | 21 | 10 | 12 | 4 | 5 | 3 | 34 | 28 |
| Mahtomedi | MBB1 | 19 | 9 | 11 | 4 | 5 | 2 | 33 | 41 |
| White Bear Lake Orange | WPWB22 | 16 | 7 | 11 | 4 | 6 | 1 | 27 | 30 |
| New Richmond | NRBA | 14 | 8 | 11 | 2 | 7 | 2 | 27 | 31 |
| Mounds View | MV12B | 14 | 8 | 12 | 2 | 8 | 2 | 23 | 53 |
| Forest Lake | FLBB1 | 14 | 11 | 13 | 1 | 11 | 1 | 16 | 76 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Highland | HPWA | 36 | 14 | 14 | 10 | 2 | 2 | 52 | 23 |
| White Bear Lake | WBLPWA | 35 | 13 | 15 | 9 | 2 | 4 | 48 | 29 |
| Stillwater | SWPWA | 34 | 13 | 13 | 9 | 1 | 3 | 59 | 17 |
| Tartan | TPWA | 31 | 14 | 14 | 7 | 4 | 3 | 35 | 28 |
| Mounds View | MVPWA | 26 | 9 | 12 | 6 | 1 | 5 | 38 | 28 |
| Roseville | RPWA | 23 | 14 | 14 | 3 | 8 | 3 | 32 | 52 |
| Forest Lake | FLPWA | 21 | 13 | 13 | 3 | 8 | 2 | 30 | 45 |
| Mahtomedi | MPWA | 16 | 13 | 13 | 0 | 10 | 3 | 12 | 40 |
| North St. Paul | NSPPWA | 16 | 13 | 14 | 0 | 11 | 3 | 19 | 63 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake O | WPWB12 | 34 | 12 | 12 | 10 | 0 | 2 | 42 | 10 |
| New Richmond | NRPB1 | 31 | 13 | 13 | 9 | 4 | 0 | 41 | 16 |
| White Bear Lake B | WPWB11 | 31 | 12 | 12 | 8 | 1 | 3 | 37 | 17 |
| Stillwater R | SPWB12 | 27 | 11 | 12 | 7 | 3 | 2 | 39 | 19 |
| Hudson | HUPWB1 | 26 | 9 | 11 | 7 | 1 | 3 | 35 | 20 |
| Forest Lake | FLPWB1 | 25 | 13 | 13 | 5 | 6 | 2 | 30 | 29 |
| Stillwater B | SPWB11 | 23 | 13 | 13 | 4 | 7 | 2 | 20 | 34 |
| Highland | HPWB1 | 22 | 11 | 11 | 3 | 3 | 5 | 30 | 26 |
| Somerset | SMPWB1 | 18 | 10 | 10 | 3 | 5 | 2 | 17 | 23 |
| Tartan | TPWB1 | 18 | 13 | 13 | 1 | 9 | 3 | 18 | 40 |
| Roseville | RPWB1 | 14 | 12 | 12 | 0 | 10 | 2 | 8 | 41 |
| Mounds View | MVPWB1 | 12 | 10 | 10 | 1 | 9 | 0 | 7 | 49 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Mounds View | MV12B | 39 | 13 | 14 | 12 | 0 | 2 | 65 | 13 |
| Hudson | HU12B | 38 | 15 | 15 | 11 | 3 | 1 | 46 | 26 |
| Stillwater Blk | SW12B2 | 33 | 13 | 13 | 9 | 2 | 2 | 47 | 16 |
| Forest Lake | FL12B | 33 | 14 | 14 | 9 | 4 | 1 | 54 | 21 |
| White Bear Lake Orange | WB12B2 | 32 | 14 | 14 | 8 | 4 | 2 | 46 | 31 |
| White Bear Lake Black | WB12B1 | 27 | 13 | 13 | 6 | 5 | 2 | 36 | 35 |
| Roseville | R12B2 | 25 | 14 | 14 | 4 | 7 | 3 | 19 | 35 |
| Roseville Silver 1 | R12B1 | 23 | 11 | 11 | 5 | 4 | 2 | 29 | 27 |
| WW Stars | WWS12B | 21 | 11 | 12 | 4 | 6 | 2 | 35 | 33 |
| Stillwater Red | SW12B1 | 20 | 9 | 10 | 5 | 4 | 1 | 36 | 25 |
| NE Metro Stars | MS12B | 20 | 14 | 15 | 2 | 11 | 2 | 21 | 49 |
| Highland | H12B | 15 | 11 | 11 | 1 | 8 | 2 | 9 | 38 |
| River Falls | RF12B | 14 | 11 | 11 | 1 | 9 | 1 | 16 | 62 |
| Mahtomedi | M12B | 11 | 10 | 11 | 0 | 10 | 1 | 15 | 63 |

